 Internet HighScores
Position | Name | Score |
1 | LOL | £2147483647 |
2 | whatcaretaker | £2147483647 |
3 | thecaretaker | £100006 |
4 | thecaretaker | £90011 |
5 | thecaretaker | £80021 |
6 | thecaretaker | £70006 |
7 | thecaretaker | £60001 |
8 | thecaretaker | £57011 |
9 | thecaretaker | £50045 |
10 | thecaretaker | £45011 |
If you have beaten a score on this table, please select Submit Internet Score from the game menu to add your name!
Note: Only the highest Score from your own highscore list will be submitted.
© Copyright 2000 - 2020 including all of its content. Software Illusions, all rights reserved. |
|